Change language

    Software - Application

    Company Aggregate Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    Linewell Software Co., Ltd. -27 17.8% -33.5% -4.5% -€15.75K
    Ilyda SA 7.6 71.0% 71.2% 37.9% €112.08K
    Sofcom Systems Limited 266 53.9% 33.5% 0.0% €0.00
    Advantego Corporation -0.01 63.5% -501.5% -164,629.5% -€353.19K
    Msg Life Ag 23 30.9% 8.2% 7.3% €7.01K
    Constellation Software Inc. 84 88.7% 17.9% 4.3% €12.84K
    Reklaim Ltd. 47 80.8% 3.3% 15.1% €143.89K
    IGEN Networks Corp. -0.0023 29.9% -552.7% -4,114.3% -€118.94K
    Zhejiang NetSun Co., Ltd. -188 10.1% -9.5% -1.7% -€6.63K
    Servyou Software Group Co., Ltd. 157 54.7% 4.7% 2.6% €2.39K
    BeiJing Seeyon Internet Software Corp. -8.6 56.6% -44.8% -25.1% -€15.68K
    Daily Journal Corporation 5.8 29.4% 8.4% 19.5% €209.79K
    JCurve Solutions Limited -20 75.9% -3.4% -9.3% -€30.26K
    China Transinfo Technology Co., Ltd -14 31.3% -13.6% -5.7% -€20.10K
    ZOO Digital Group plc -0.014 28.8% -22.9% -30.1% -€24.12K
    Hansen Technologies Limited 24 26.4% 16.9% 7.2% €13.21K
    Antilia Group, Corp. -0.011 120.0% 1,256.0% -68.0% €0.00
    Net-Digital AG -11 48.4% -7.9% -18.6% -€1.08M
    Bridge SaaS Limited -2.8 70.9% 16.1% -28.9% -€74.73K
    ESI Group SA 122 80.5% 0.3% 3.3% €7.98K
    Cloudastructure Inc. -3.2 38.2% -267.6% -82.6% -€406.13K
    ConnectM Technology Solutions, Inc. -0.51 27.0% -47.9% -78.0% -€94.59K
    Sileon AB (publ) -0.18 58.4% -785.1% -80.7% -€204.58K
    OneConnect Financial Technology Co., Ltd. -19 29.9% -18.6% -18.2% -€43.98K
    Tarya Israel Ltd -242 42.7% 6.5% -0.0% -€13.33K
    Prophecy International Holdings Limited -5.2 38.5% 28.4% -37.9% -€161.18K
    Enjoyor Technology Co., Ltd. -1.9 -33.0% -1,003.0% -25.8% -€292.38K
    AnyMind Group Inc. 24 37.8% 4.2% 5.0% €4.98K
    Admicom Oyj 61 41.1% 21.5% 10.8% €12.85K
    Kurashiru, Inc. 67 47.0% 18.1% 6.8% €24.39K
    SS&C Technologies Holdings, Inc. 23 48.6% 23.2% 4.4% €27.58K
    Living 3D Holdings, Inc. -0.039 -70.6% -979.5% -447.7% €0.00
    Montnets Cloud Technology Group Co., Ltd. -239 12.5% -1.2% -1.5% -€7.21K
    Toho System Science Co., Ltd. 28 17.5% 9.0% 5.6% €7.58K
    KwikClick, Inc. -5.8 65.1% -196.0% -84.3% €0.00
    Open Text Corporation 11 70.3% 18.8% 3.7% €19.85K
    Mobivity Holdings Corp. -2 55.3% -529.6% -807.0% -€333.55K
    Nuance Communications, Inc. 0 59.9% 1.3% -3.1% -€12.47K
    Mensch und Maschine Software SE 31 64.4% 16.7% 15.6% €25.15K
    Blackbird plc -0.076 60.4% -166.7% -27.8% -€65.60K
    Wedia SA 15 39.0% 7.4% 6.8% €17.15K
    Betrend Corporation -217 50.3% 0.3% -0.6% -€544.41
    PT Trimegah Karya Pratama Tbk -133 3.5% -0.5% -0.5% -€970.77
    HUMBL, Inc. -4.1 -17.2% 2,870.6% -5.5% -€1.74M
    DAEA TI Co., Ltd. 20 16.0% 5.4% 6.8% €41.57K
    Asteria Corporation 10 89.1% 35.4% 11.5% €39.43K
    Shanghai Wondertek Software Co., Ltd 793 24.8% -2.3% 0.4% €605.07
    BigCommerce Holdings, Inc. -31 78.6% -3.1% -4.3% -€9.99K
    Support.com, Inc. 0 34.3% -9.3% -7.2% -€3.70K
    Wondershare Technology Group Co., Ltd. -53 91.8% -14.7% -13.3% -€17.68K
    FFRI Security, Inc. 48 68.7% 31.7% 17.7% €24.34K
    Urgent.ly Inc. Common Stock -0.21 24.3% -8.6% -58.5% -€119.22K
    OneMeta AI -1.5 89.6% -275.5% -2,135.4% -€177.64K
    Interpark Co., Ltd. -7.1 5.0% -0.4% -1.6% -€325.68K
    Longfin Corp. -0.0004 4.2% -12.6% -10.6% -€885.08K
    Excel Force MSC Berhad 17 64.7% 21.0% 5.4% €20.23K
    Upland Software, Inc. -1.1 73.2% -2.0% -11.3% -€40.27K
    Netcall plc 0.37 77.5% 13.5% 6.3% €20.87K
    RVH Inc. -8.1 32.0% -3.4% -21.9% -€8.64K
    HOUSEI Inc. 29 31.2% 1.8% 2.3% €1.34K
    Lunit Inc. -12 100.0% -103.8% -28.6% -€232.81K
    Alpha Systems Inc. 15 23.5% 11.9% 6.8% €6.34K
    Wellfield Technologies Inc. -0.076 78.1% -183.4% -153.7% €0.00
    Thrive Tribe Technologies Limited -0.63 -205.6% -1,659.3% -243.1% €0.00
    Diadrom Holding AB (publ) -24 48.4% -5.3% -12.0% -€5.82K
    Telesys Info-Infra (I) Ltd. 87 4.4% 5.5% 0.9% €0.00
    LoopUp Group plc -0.00051 37.8% -25.3% -32.5% -€118.06K
    Guidewire Software, Inc. 228 63.1% 5.1% 3.5% €22.76K
    Beijing Kingsoft Office Software, Inc. 71 85.5% 31.3% 10.7% €43.24K
    Cleartronic, Inc. -7.7 76.4% 0.8% -37.3% -€48.26K
    Cast SA 0 77.9% -9.9% -6.5% -€6.58K
    Lakala Payment Co., Ltd. 102 26.9% 3.8% 1.7% €11.58K
    Arent Inc. 37 66.6% 48.3% 12.2% €25.66K
    Dareway Software Co.,Ltd. 64 52.3% 9.8% 4.0% €5.46K
    Viant Technology Inc. 35 45.9% 1.6% 1.5% €13.59K
    Grindr Inc. -92 74.5% 28.0% -11.2% -€301.62K
    Wishpond Technologies Ltd. -5.1 65.7% -6.6% -13.1% -€4.44K
    Safello Group AB (publ) -80 5.7% -0.2% -3.7% -€5.78K
    Inpixon -0.52 54.4% -1,147.4% -166.4% -€268.81K
    Duolingo, Inc. 55 72.0% 11.1% 20.5% €403.54K
    Lightspeed Commerce Inc. -1.8 42.5% -59.9% -40.8% -€198.06K
    Intellabridge Technology Corp. -2 -4,300.4% -19,838.1% -85.2% €0.00
    Truecaller AB (publ) 51 47.5% 31.5% 28.1% €104.60K
    Aluf Holdings, Inc. -58 74.0% -121.2% -66.0% -€10.97K
    Paycom Software, Inc. 32 81.8% 27.9% 10.7% €53.82K
    International Research Corporation Public Company Limited -17 17.8% 1.1% -0.8% €0.00
    RevoluGROUP Canada Inc. -1.3 67.2% -699.7% -183.3% €0.00
    Kubient, Inc. -0.00012 46.6% -1,070.4% -96.2% -€639.01K
    Tekcapital plc 0.066 99.9% 81.7% 6.6% €740.43K
    Forecastagility Corporation 5.5 94.6% 10.0% 2.3% €1.39K
    Enea AB (publ) 13 73.0% 11.7% 4.4% €19.33K
    Epsilon Net S.A. 35 61.6% 27.2% 14.6% €14.99K
    Sebata Holdings Limited -19 52.9% -25.3% -14.3% -€4.19K
    V-cube, Inc. -2.3 35.7% -8.2% -16.8% -€26.88K
    Nord Insuretech Group AB -3.9 -145.2% -689.2% -49.5% -€286.30K
    The Pulse Network, Inc. -0.26 82.6% -3.5% -251.4% -€23.95K
    Softfront Holdings -124 49.5% 2.5% -4.8% -€8.57K
    Safie Inc. -35 48.7% -3.2% -14.2% -€17.21K
    Aeeris Limited -8 -5.4% -25.7% -35.1% €0.00
    Tern Plc -0.039 118.5% -13,135.1% -18.9% -€296.27K
    Yalla Group Limited 7.1 66.6% 36.0% 17.0% €157.10K
    And Factory,inc. -154 44.7% -7.4% -0.8% -€779.99
    Toyokumo, Inc. 34 93.5% 37.0% 17.5% €75.74K
    Integrated Hitech Ltd -0.53 -22,715.1% -22,934.7% 0.0% €0.00
    GetBusy plc 1.5 85.9% -6.3% 1.6% €1.29K
    OneSoft Solutions Inc. -72 41.5% -15.3% -17.6% -€22.29K
    Nihon Enterprise Co.,Ltd. 90 36.0% 2.3% 0.9% €1.22K
    Fuse Science, Inc. 102 100.0% 8.8% 17.7% €0.00
    PLAID,Inc. 45 72.7% 10.5% 13.4% €13.84K
    Beijing Join-Cheer Software Co., Ltd. 127 40.2% 1.5% 2.0% €1.64K
    Alteryx, Inc. -20 86.4% -17.0% -9.4% -€66.25K
    One Software Technologies Ltd 81 14.5% 8.1% 9.9% €9.82K
    Everbridge, Inc. -27 67.3% -11.7% -5.3% -€29.01K
    Interplay Entertainment Corp. -0.011 84.0% -79.2% -503.2% -€86.93K
    Friendable, Inc. -0.0024 -92.2% -2,765.0% 0.0% -€79.83K
    GivBux, Inc. -67 29.0% -330.3% -1,719.9% -€173.02K
    Gunosy Inc. -220 47.4% 12.3% -0.6% -€1.82K
    The Blockchain Group 403 34.5% -21.8% 4.0% €8.53K
    Technology One Limited 99 47.0% 19.8% 15.4% €63.13K
    Rand Worldwide, Inc. 11 51.1% 25.3% 19.3% €116.69K
    Auction Technology Group plc 0.22 65.3% 15.6% 3.1% €81.62K
    Ackroo Inc. 15 77.1% 18.5% 15.0% €0.00
    ayfie Group AS -5.1 -48.5% -125.4% -247.2% -€70.07K
    dotdigital Group Plc 0.22 72.3% 16.6% 8.9% €28.81K
    Forecross Corp. -0.0075 57.7% 44.0% -45.8% -€11.71K
    Winner Technology Co., Inc. -184 48.6% -1.0% -1.6% -€5.01K
    Witted Megacorp Oyj -37 6.5% -1.4% -2.8% -€2.10K
    Agilysys, Inc. 152 62.1% 13.9% 4.8% €9.33K
    Dassault Systèmes SE 37 82.1% 20.8% 7.9% €43.31K
    Bravatek Solutions, Inc. -0.0000071 186.4% -8.4% -3,680.2% -€4.83M
    Qualtrics International Inc. -11 70.4% -66.0% -30.7% -€168.32K
    Genesys International Corporation Limited 50 46.1% 28.4% 0.0% €5.45K
    Modelon AB (publ) -3.3 -42.5% -75.2% -53.0% -€53.71K
    GA eXpress, Inc. 0.00048 68.9% 7.4% 7.9% €8.58K
    Qt Group Oyj 30 47.3% 25.7% 19.4% €54.09K
    Yotta Global, Inc. -16K 60.2% -154.0% -62.7% €0.00
    Totvs S.a. 29 68.8% 18.0% 8.8% €0.00
    Zenovia Digital Exchange Corporation -0.2 100.0% -256.8% -30.9% €0.00
    ePlus inc. 15 26.2% 6.6% 6.9% €46.16K
    Zwsoft Co.,Ltd. 892 93.7% -4.3% 0.4% €733.35
    Crimson Tide plc -0.51 71.8% -6.5% -0.9% -€2.03K
    Raminfo Limited 81 68.4% -2.8% 0.0% €1.52K
    Rimini Street, Inc. 7.3 61.3% 16.4% 12.2% €18.67K
    DHC Software Co.,Ltd. 80 19.3% 3.3% 1.4% €4.08K
    Reallusion Inc. -18 82.9% -5.9% -6.5% €0.00
    Tata Elxsi Limited 60 35.2% 23.9% 19.4% €4.82K
    namR SA -0.37 -46.1% 0.0% -45.9% -€98.40K
    Danlaw Technologies India Limited 27 41.3% 11.8% 0.0% €7.26K
    Huddlestock Fintech AS -2 -53.3% -140.0% -57.8% -€135.13K
    UNIRITA Inc. 19 57.3% 7.8% 4.8% €6.19K
    SpectrumOne AB (publ) -2.9 -46.9% -315.5% -25.8% -€343.10K
    CHIeru Co.,Ltd. 12 46.7% 9.8% 4.0% €12.19K
    Exela Technologies, Inc. -0.0076 22.6% 3.6% -38.3% -€2.78K
    Zuken Inc. 23 68.3% 13.1% 8.4% €18.00K
    Waitr Holdings Inc. -0.000019 37.2% -103.5% -324.6% -€147.56K
    China Online Education Group -0.27 77.7% -45.9% -36.9% -€26.51K
    SoftTech Engineers Limited 284 49.0% 5.5% 0.0% €430.21
    Ridge-i Inc. 77 60.9% 17.9% 4.5% €25.13K
    Photosynth inc. 31 76.2% 3.7% 5.1% €6.92K
    Qlucore Ab (Publ) -0.2 -115.0% -208.1% -29.2% -€85.36K
    M-POWER INFORMATION Co., Ltd. 18 16.8% 4.4% 5.5% €24.15K
    Abra Information Technologies Ltd. 105 24.2% 5.3% 2.1% €4.22K
    7Seas Entertainment Ltd. 191 10.5% 10.5% 0.0% €0.00
    Santeon Group, Inc. -0.2 44.1% -11.8% -2.1% -€201.18
    Via Transportation, Inc. 3.5 40.7% 12.8% 3.9% €24.50K
    TBN Corporation Public Company Limited 47 23.2% 2.1% 1.5% €0.00
    Cloopen Group Holding Limited -0.95 38.6% -36.4% -41.2% -€42.07K
    Shenzhen Fortune Trend technology Co., Ltd. 74 84.3% 86.1% 8.8% €91.14K
    Cambricon Technologies Corporation Limited 133 55.6% 32.5% 14.9% €240.91K
    Hestia Insight Inc. -2.4 100.0% 1,755.1% -160.9% -€332.94K
    Smart Parking Limited 63 66.6% 60.5% 4.1% €0.00
    Speed Commerce, Inc. -0.0000046 7.7% 13.3% -173.1% -€70.03K
    Kudan Inc. -14 54.6% -124.2% -31.2% -€140.49K
    Yonyou Network Technology Co.,Ltd. -22 46.2% -23.3% -9.3% -€12.87K
    iFAST Corporation Ltd. 26 57.2% 24.1% 3.4% €30.48K
    China National Software & Service Company Limited -209 35.8% 3.2% -1.8% -€2.70K
    QuantGate Systems Inc. -6.6 48.6% -1,492.1% -10,720.1% -€149.48K
    PROS Holdings, Inc. -78 67.9% -4.5% -2.6% -€6.74K
    Sparta Commercial Services, Inc. -4.4 90.3% -399.3% -136.5% -€251.73K
    Clearwater Analytics Holdings, Inc. 17 68.5% 0.0% 13.1% €177.72K
    Kinjiro Co.,Ltd. 43 62.9% 20.6% 4.8% €10.80K
    Chrysos Corporation Limited -70 -21.7% -90.3% -3.1% -€24.52K
    Complii FinTech Solutions Ltd -4.3 9.8% -9.0% -35.9% -€29.22K
    DevPort AB (publ) 70 19.8% 1.0% 1.2% €586.70
    IPE Universal Inc. 4.1K 78.5% 65.8% 46.5% €65.01K
    Learning Technologies Group plc 0.17 14.7% 14.6% 6.5% €10.82K
    Liquid Holdings Group, Inc. -0.0002 54.2% -607.6% -55.7% -€544.13K
    Latch, Inc. 1.2 68.2% 54.1% 8.7% €196.91K
    WonderPlanet Inc. 135 28.5% 10.8% 1.0% €581.80
    Integrated Business Systems & Services, Inc. -0.0055 46.5% 42.8% -244.2% -€36.61K
    Cgs Holdings Inc. 23 64.5% 4.4% 2.6% €3.34K
    Sobal Corporation 17 19.1% 7.1% 7.6% €2.64K
    Synel M.L.L Payway Ltd 35 53.6% 20.3% 8.5% €16.78K
    Madison Ave Media, Inc. -0.004 32.4% -415.3% -211.1% -€118.24K
    Celerity Solutions, Inc. -0.00038 43.0% -29.9% -68.5% -€30.27K
    Quantum Software S.A. 7.4 28.3% 9.1% 17.7% €6.68K
    ERP Soft Systems Limited 211 53.6% 3.3% 0.0% €2.24K
    Global Infotech Co., Ltd. 225 19.3% 2.7% 2.3% €871.98
    DiDi Global Inc. -44 9.0% -19.0% -16.4% -€129.25K
    ICEsoft Technologies Canada Corp. -41 78.9% 1.1% -102.3% €0.00
    Ige+xao S.A. 0 100.0% 28.0% 3.1% €4.79K
    One Click Group Limited -6.9 73.8% -20.7% -24.5% €0.00
    Jiangxi Tianli Technology, Inc. 343 3.1% 2.5% 2.7% €13.20K
    ISB Corporation 9.2 24.1% 7.5% 8.3% €4.33K
    Lancers, Inc. 22 43.9% 1.9% 4.7% €5.59K
    Japan Process Development Co., Ltd. 12 21.6% 10.7% 10.8% €11.14K
    Skillcast Group plc 0.38 75.4% 6.2% 7.0% €10.39K
    SoundHound AI, Inc. -12 40.2% -199.4% -44.6% -€322.92K
    Wewards, Inc. -378 50.0% -38,653.3% -88.6% -€516.31K
    C. E. Info Systems Limited 61 74.0% 39.2% 0.0% €35.62K
    Neogrid Participações S.A. -12 59.2% -7.4% -3.4% €0.00
    ENECHANGE Ltd. -3.3 77.2% -55.5% -57.5% -€81.24K
    Alfa Financial Software Holdings PLC 0.24 65.0% 33.1% 32.3% €67.58K
    IReader Technology Co., Ltd. -69 70.8% -3.2% -4.4% -€20.12K
    TenderHut S.A. -5.9 80.2% 0.2% -7.8% -€5.69K
    Arara Inc. 47 39.5% 6.3% 3.0% €5.32K
    e-Seikatsu Co.,Ltd. -125 53.0% -0.5% -1.3% -€807.10
    RooLife Group Ltd -2.3 -13.4% -27.2% -74.8% €0.00
    Karadanote Inc. -47 48.8% -2.7% -8.9% -€8.30K
    Provision Information Co.,Ltd. 17 44.8% 21.5% 10.5% €0.00
    Investview, Inc. -1.6 84.5% 6.0% -30.6% -€310.00K
    RocketBoots Limited -2.6 -255.5% -649.1% -180.9% €0.00
    Kiliaro AB (publ) -3.5 23.9% -22.4% -8.7% -€15.58K
    SoftwareONE Holding AG -64 95.5% 17.9% -0.4% -€2.31K
    SHANON Inc. -14 61.7% 9.1% -9.7% -€3.53K
    Shape Robotics A/S 22 39.1% 10.6% 2.0% €36.12K
    ON24, Inc. -7.4 74.5% -27.9% -13.9% -€62.00K
    Silvaco Group, Inc. Common Stock -4.8 79.1% -55.8% -22.8% -€92.75K
    Crunchfish AB (publ) -8.7 -785.6% -1,777.8% -33.5% -€94.89K
    Fukui Computer Holdings,Inc. 14 79.6% 41.9% 13.3% €43.25K
    SurgePays, Inc. -1.3 -38.6% -78.8% -289.9% -€280.46K
    NICE Ltd. 20 67.0% 21.3% 10.1% €53.41K
    Formpipe Software AB (publ) 74 56.6% 2.7% 6.6% €7.02K
    Unipos Inc. -3.5 69.6% -73.4% -46.7% -€23.46K
    Compass, Inc. -60 18.2% -0.9% -3.6% -€19.07K
    Cabal Communications Corporation -0.071 82.5% 1,370.4% -9,562.4% €0.00
    01 Communique Laboratory Inc. -60 89.9% -113.0% -51.0% -€31.76K
    TokyoTsushin, Inc. -17 80.4% 1.9% -5.6% -€8.25K
    Selvas AI Inc. -47 77.0% 0.6% -2.8% -€28.94K
    Adacel Technologies Limited -3.2 6.6% -1.3% -28.6% -€27.15K
    System Integrator Corp. 6.9 32.7% 7.5% 11.4% €15.57K
    Beijing Shiji Information Technology Co., Ltd. -121 34.8% -6.0% -2.1% -€4.85K
    Envirosuite Limited -3.7 50.7% -52.3% -27.3% -€72.89K
    ReadCloud Limited -8.3 39.4% -21.3% -16.0% -€55.95K
    YGSOFT Inc. 36 53.9% 13.4% 6.7% €9.31K
    Paylocity Holding Corporation 45 68.8% 19.1% 5.3% €30.58K
    OTRS AG -25 9.8% -32.0% -13.3% -€15.93K
    Ficha Inc. 2.8K 63.8% 2.5% 0.1% €133.03
    Checkit plc -0.048 64.5% -30.5% -18.1% -€25.63K
    PowerBand Solutions Inc. -18 -100.1% -302.4% -177.8% €0.00
    Tecsys Inc. 139 49.5% 4.2% 3.4% €4.21K
    PDF Solutions, Inc. -15K 71.2% 1.4% -0.0% -€85.32
    Diebold Nixdorf, Incorporated 37 24.6% 5.9% 1.4% €2.09K
    eWeLL Co.,Ltd. 47 78.6% 46.5% 30.5% €54.90K
    Shift Up 14 100.0% 63.8% 18.2% €289.04K
    Asseco Poland S.A. 81 23.2% 10.7% 2.9% €3.92K
    eBASE Co.,Ltd. 19 42.3% 31.2% 16.6% €14.47K
    IODM Limited -26 -0.1% -85.4% -229.5% -€123.12K
    AppFolio, Inc. 40 62.9% 14.6% 31.8% €108.19K
    nCino, Inc. -144 60.1% -0.8% -1.4% -€10.30K
    QXO Inc -1.6 21.5% -13.8% -0.1% -€87.69K
    Voxtur Analytics Corp. -0.12 63.6% -62.5% -144.6% -€80.50K
    The Trade Desk, Inc. 80 78.8% 18.9% 7.4% €108.05K
    ATTRAQT Group plc 0 72.5% -22.4% -3.8% -€13.97K
    MKB Nedsense NV -14 104.7% 103.1% -6.1% -€13.85K
    Propdo Ltd -18 99.6% 78.7% -10.5% -€341.22K
    Black Box Limited 42 14.7% 6.9% 0.0% €5.16K
    BIMobject AB -23 75.9% -35.8% -17.4% -€27.64K
    IQGeo Group plc 834 51.2% 5.5% 0.0% €21.13
    8common Limited -5.2 62.5% -9.7% -35.4% €0.00
    cBrain A/S 67 41.8% 29.6% 13.6% €40.46K
    PGS Software S.A. 0 98.3% 22.4% 37.8% €30.37K
    Docebo Inc. 27 80.4% 9.2% 13.0% €19.70K
    Trejhara Solutions Limited 113 28.9% 8.1% 0.0% €4.58K
    Clear Secure, Inc. 13 63.6% 19.2% 16.1% €39.20K
    Kinaxis Inc. 120 63.3% 8.0% 3.5% €12.85K
    PT GoTo Gojek Tokopedia Tbk -23 56.1% -4.1% -7.2% -€45.36K
    Money Forward, Inc. -45 67.0% -10.3% -5.4% -€12.42K
    Wisesoft Co., Ltd. -23 -20.4% -137.1% -7.5% -€37.26K
    WM Technology, Inc. 20 95.0% 6.7% 4.1% €15.55K
    Shanghai 2345 Network Holding Group Co., Ltd. 176 22.9% -21.6% 1.6% €31.66K
    Vimeo, Inc. 175 77.6% -1.4% 0.7% €3.27K
    Growens S.p.A. -13 26.0% 0.5% -5.3% -€20.23K
    Topindo Solusi Komunika Tbk. 30 1.7% 0.6% 3.5% €2.58K
    Broadleaf Co., Ltd. 85 64.9% 7.7% 1.9% €4.57K
    Unifiedpost Group SA 1.8 43.6% -38.7% 22.0% €100.75K
    InfoBeans Technologies Limited 18 32.6% 17.2% 0.0% €3.32K
    FINEOS Corporation Holdings plc -19 70.8% -15.0% -7.0% -€15.39K
    Blaqclouds Inc. -39 0.0% -130.3% -6.5% -€134.10K
    Snowflake Inc. -51 67.1% -34.3% -16.4% -€149.47K
    CDK Global, Inc. 0 47.7% 25.2% 8.8% €34.04K
    HubSpot, Inc. -8.6K 84.1% -1.7% -0.1% -€357.43
    Photomyne Ltd -18 68.4% -38.6% -37.1% -€196.61K
    Finger, Inc. 90 11.4% -0.3% 1.8% €2.50K
    PAR Technology Corporation -30 43.9% -18.2% -6.4% -€48.63K
    BHPA Inc. -386 100.0% -595.4% -238.9% -€913.92K
    Autodesk, Inc. 49 91.4% 22.0% 11.4% €72.31K
    Cornerstone OnDemand, Inc. 0 70.1% 6.1% -1.4% -€8.65K
    Rockontrol Technology Group Co., Ltd. -14 12.3% -62.0% -13.9% -€18.43K
    CooTek (Cayman) Inc. -0.000018 87.8% -3.2% -22.7% -€28.92K
    Digital Arts Inc. 34 70.4% 45.1% 14.1% €68.06K
    Sap Se 43 73.7% 27.1% 8.8% €65.46K
    Marti Technologies, Inc. -2.9 22.6% -242.6% -414.1% -€139.95K
    MAYO Human Capital Inc. -27 55.9% -61.4% -49.3% €0.00
    Solteq Oyj -26 20.7% 5.0% -0.9% -€1.19K
    Sidetrade SA 44 9.9% 10.5% 9.5% €21.28K
    Face Up Entertainment Group, Inc. -0.00018 100.0% -1,049.1% -1,111.8% -€2.99M
    NEOJAPAN Inc. 14 56.6% 29.9% 17.3% €30.32K
    Linedata Services S.A. 16 10.3% 6.7% 8.3% €19.55K
    eMedia Group Inc. -0.0053 86.4% -5.6% -11.0% -€16.32K
    Shenzhen Hifuture Information Technology Co., Ltd. -24 41.9% -15.5% -11.8% -€31.28K
    Sprout AI Inc. -2.5 -16,485.7% -3,601,782.1% -81.7% €0.00
    Applicad Public Company Limited 5.9 40.5% 12.6% 11.2% €0.00
    Paltalk, Inc. -2.7 42.4% -51.2% -25.0% -€347.84K
    Study King Co., Ltd. 19 86.4% 7.0% 7.8% €0.00
    RISMA Systems A/S -11 57.1% -14.6% -44.9% -€38.79K
    Innovaro, Inc. -0.033 10.2% -939.3% -74.6% -€599.13K
    ANSYS, Inc. 51 88.8% 28.9% 7.4% €77.93K
    Coheris SA 13 21.9% 22.0% 9.5% €49.21K
    Benefitfocus, Inc. 0 50.3% -20.5% -7.9% -€14.53K
    DoubleVerify Holdings, Inc. 54 82.0% 10.9% 3.5% €32.42K
    Quality & Reliability A.B.E.E 99 31.9% 10.5% 1.7% €4.50K
    Timee, Inc. 117 94.4% 18.5% 5.0% €10.21K
    Quick Heal Technologies Limited -432 45.2% -14.5% 0.0% -€421.07
    The Sage Group plc 26 92.7% 20.3% 9.1% €37.03K
    Infinity Stone Ventures Corp. -0.27 100.0% -1,451.9% -47.5% €0.00
    Arab Sea Information Systems Company -44 14.2% -24.6% -5.8% €0.00
    Ramco Systems Limited -124 64.1% 13.2% 0.0% -€720.26
    Alight, Inc. -1.3 36.0% -100.3% -38.6% -€195.09K
    Checkin.Com Group AB (publ) -15 67.1% -26.6% -10.1% -€96.33K
    Entersoft S.A. 21 55.3% 23.0% 21.2% €19.27K
    Quadient S.A. 7.3 74.7% 12.6% 2.5% €13.42K
    TeamViewer AG 11 88.1% 33.6% 7.4% €66.86K
    PSQ Holdings, Inc. -2.3 94.7% -163.2% -77.4% -€464.81K
    Banzai International, Inc. -0.3 0.2% -0.5% -98.9% -€2.29M
    XMReality AB (publ) -0.91 36.9% -21.2% -40.6% -€102.22K
    SIOS Corporation 12 27.4% 0.4% 4.3% €3.98K
    Cross Cat Co., Ltd. 11 23.8% 11.5% 16.8% €9.54K
    Otsuka Information Technology Corp. 13 28.6% 13.0% 16.6% €33.10K
    Health In Tech, Inc. 0.00026 67.7% 7.8% 2.8% €7.50B
    Easy Software AG -42 22.5% 10.9% -4.5% -€5.94K
    Renren Inc. 0.031 73.6% 2.5% 20.1% €24.57K
    Life360, Inc. 122 77.1% 1.2% 3.7% €52.58K
    Base Co., Ltd. 15 32.4% 26.6% 23.8% €18.62K
    Marin Software Incorporated -0.45 60.5% -44.3% -98.7% -€100.27K
    PTC Inc. 27 83.3% 36.3% 11.2% €85.59K
    Generic Sweden AB 24 27.9% 21.8% 34.3% €133.74K
    AppLovin Corporation 45 83.3% 59.9% 44.6% €1.60M
    Primal Solutions, Inc. 0.00013 77.0% 7.2% 70.8% €33.38K
    8x8, Inc. -22 67.1% 1.5% -1.6% -€4.90K
    Image Protect, Inc. -36 71.2% 7.1% -1.2% -€2.21K
    Atlassian Corporation 472 82.9% -3.6% 1.9% €7.95K
    Logo Yazilim Sanayi ve Ticaret A.S. 12 106.1% 28.0% 18.3% €14.57K
    VSBLTY Groupe Technologies Corp. -0.32 17.2% -392.4% -277.4% €0.00
    Beijing Baolande Software Corporation -21 63.7% -48.2% -14.0% -€18.09K
    K2fly Limited -7.4 15.5% -47.9% -27.2% -€276.40K
    Sinosoft Co.,Ltd 65 22.9% 3.4% 3.3% €1.66K
    B-Scada, Inc. -0.0022 63.8% -34.5% -8.5% -€15.95K
    Weave Communications, Inc. -21 71.9% -15.6% -15.9% -€33.44K
    LSI Software S.A. 9.4 32.8% 12.3% 10.3% €11.19K
    eGain Corporation 4.7 71.6% 7.5% 23.8% €55.41K
    BASE, Inc. 138 45.5% 4.7% 0.8% €5.99K
    Otco International Limited 1.3K 82.5% 31.7% 0.0% €116.50
    Cyngn Inc. -0.24 28.0% -5,396.7% -68.0% -€501.39K
    News Network Corporation Public Company Limited -8.1 2.6% -65.5% -12.3% €0.00
    AiAdvertising, Inc. -0.021 4.0% -70.6% -495.4% -€108.78K
    SA Entreparticuliers.com 208 19.4% 23.8% 21.1% €44.38K
    Duos Technologies Group, Inc. -9.6 26.4% -49.6% -14.4% -€110.32K
    Fernhill Corp. -2.4 5.5% -2,463.9% -3.9% -€419.96K
    ELMO Software Limited -105 84.1% -43.7% -1.9% -€4.87K
    I-ON Digital Corp. -8.5 100.0% -397.6% -8.8% -€461.41K
    My Rewards International Limited -3.8 9.0% -6.3% -248.8% €0.00
    Asseco Business Solutions S.A. 23 43.2% 28.6% 25.1% €25.02K
    Pluribus Technologies Corp. -0.019 57.4% -4.0% -46.2% -€147.15K
    Intercede Group plc 0.24 94.2% 22.3% 14.1% €43.03K
    MKSystem Corporation -14 38.4% -0.7% -4.9% -€5.46K
    Nexity Global S.A. -18 -4,391.3% -25,299.5% -313.5% -€206.01K
    Kashyap Tele-Medicines Limited -1.1K 46.3% -8.3% 0.0% -€1.04K
